Latitude: 51.501766, Longitude: -0.069791
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 8 Aug 1881 | Bermondsey, Surrey, England | I19643 | |
| 2 | 5 Mar 1880 | Bermondsey, Surrey, England | I1423 | |
| 3 | 15 Feb 1835 | Bermondsey, Surrey, England | I18472 | |
| 4 | 24 Apr 1824 | Bermondsey, Surrey, England | I11111 | |
| 5 | Mar 1842 | Bermondsey, Surrey, England | I14065 | |
| 6 | Oct 1843 | Bermondsey, Surrey, England | I22284 | |
| 7 | Jan 1842 | Bermondsey, Surrey, England | I22283 | |
| 8 | Abt 1811 | Bermondsey, Surrey, England | I20263 | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 1 Nov 1843 | Bermondsey, Surrey, England | I22284 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | WALTER / WHIFFEN | 14 Jun 1720 | Bermondsey, Surrey, England | F2333 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.