Latitude: 52.005390, Longitude: -0.260688
Matches 1 to 35 of 35
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 24 Jan 1410 | Bedfordshire, England | I10715 | |
| 2 | 31 May 1443 | Bedfordshire, England | I5078 | |
| 3 | 1720 | Bedfordshire, England | I9674 | |
| 4 | 12 Mar 1737 | Bedfordshire, England | I15391 | |
| 5 | 1692 | Bedfordshire, England | I21183 | |
| 6 | 6 Jan 1722 | Bedfordshire, England | I8333 | |
| 7 | 16 Mar 1728 | Bedfordshire, England | I605 | |
| 8 | 4 Apr 1756 | Bedfordshire, England | I13491 | |
| 9 | 1 May 1763 | Bedfordshire, England | I4873 | |
| 10 | 31 Jul 1779 | Bedfordshire, England | I705 | |
| 11 | 26 Jun 1726 | Bedfordshire, England | I9442 | |
| 12 | 6 Aug 1777 | Bedfordshire, England | I13310 | |
| 13 | 30 Jul 1786 | Bedfordshire, England | I11130 | |
| 14 | 13 May 1753 | Bedfordshire, England | I10857 | |
| 15 | 6 Aug 1777 | Bedfordshire, England | I7436 | |
| 16 | 26 Jan 1783 | Bedfordshire, England | I19541 | |
| 17 | 1725 | Bedfordshire, England | I3333 | |
| 18 | 11 Jan 1780 | Bedfordshire, England | I4932 | |
| 19 | 25 Apr 1725 | Bedfordshire, England | I6853 | |
| 20 | 30 Jul 1732 | Bedfordshire, England | I13037 | |
| 21 | 1236 | Bedfordshire, England | I11250 | |
| 22 | 1065 | Bedfordshire, England | I16901 | |
| 23 | 1434 | Bedfordshire, England | I331 | |
| 24 | 1080 | Bedfordshire, England | I4193 | |
| 25 | 1475 | Bedfordshire, England | I20280 | |
| 26 | 1438 | Bedfordshire, England | I6195 | |
| 27 | 1496 | Bedfordshire, England | I4108 | |
| 28 | 1430 | Bedfordshire, England | I8852 | |
| 29 | 1448 | Bedfordshire, England | I15080 | |
| 30 | 1520 | Bedfordshire, England | I18850 | |
| 31 | 1524 | Bedfordshire, England | I2730 | |
| 32 | 19 Oct 1516 | Bedfordshire, England | I11932 | |
| 33 | 1434 | Bedfordshire, England | I7337 | |
| 34 | 18 Dec 1498 | Bedfordshire, England | I16309 | |
| 35 | 1722 | Bedfordshire, England | I14504 | |
Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1130 | Bedfordshire, England | I18817 | |
| 2 | 1420 | Bedfordshire, England | I16970 | |
| 3 | 1800 | Bedfordshire, England | I9674 | |
| 4 | 26 Sep 1810 | Bedfordshire, England | I3446 | |
| 5 | 3 Apr 1738 | Bedfordshire, England | I15391 | |
| 6 | 6 May 1766 | Bedfordshire, England | I21183 | |
| 7 | 1800 | Bedfordshire, England | I8333 | |
| 8 | 17 Sep 1765 | Bedfordshire, England | I4873 | |
| 9 | 15 Aug 1777 | Bedfordshire, England | I7436 | |
| 10 | 3 Oct 1784 | Bedfordshire, England | I4932 | |
| 11 | 9 May 1725 | Bedfordshire, England | I6853 | |
| 12 | 9 Oct 1760 | Bedfordshire, England | I4696 | |
| 13 | 7 May 1157 | Bedfordshire, England | I3011 | |
| 14 | 22 Aug 1595 | Bedfordshire, England | I13922 | |
| 15 | 1466 | Bedfordshire, England | I8852 | |
| 16 | 23 May 1582 | Bedfordshire, England | I11932 | |
| 17 | 27 Aug 1562 | Bedfordshire, England | I16309 | |
| 18 | 27 Aug 1562 | Bedfordshire, England | I1665 | |
| 19 | 1800 | Bedfordshire, England | I14504 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | CARTER / BOWTELL | 16 Sep 1773 | Bedfordshire, England | F4338 |
| 2 | CARTER / WARBRIES | 4 Oct 1749 | Bedfordshire, England | F2217 |
| 3 | DE SAINTJOHN / PAULETT | Bedfordshire, England | F846 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.