Latitude: 52.133331, Longitude: -0.450000
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1229 | Bedford, Bedfordshire, England | I15757 | |
| 2 | 1625 | Bedford, Bedfordshire, England | I1268 | |
| 3 | 1230 | Bedford, Bedfordshire, England | I17750 | |
| 4 | 1229 | Bedford, Bedfordshire, England | I13077 | |
| 5 | 1410 | Bedford, Bedfordshire, England | I11642 | |
| 6 | 1410 | Bedford, Bedfordshire, England | I2678 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1114 | Bedford, Bedfordshire, England | I7744 | |
| 2 | 1273 | Bedford, Bedfordshire, England | I15757 | |
| 3 | 1114 | Bedford, Bedfordshire, England | I16735 | |
| 4 | 24 Jul 1268 | Bedford, Bedfordshire, England | I3305 | |
| 5 | 1864 | Bedford, Bedfordshire, England | I17017 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | PRINGLE / GRADON | 30 Sep 1923 | Bedford, Bedfordshire, England | F1496 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.