Latitude: 48.682800, Longitude: 7.568028
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 679 | Bas-Rhin, Alsace, France | I10239 | |
| 2 | 624 | Bas-Rhin, Alsace, France | I19377 | |
| 3 | Abt 673 | Bas-Rhin, Alsace, France | I4552 | |
| 4 | 594 | Bas-Rhin, Alsace, France | I14929 | |
| 5 | Abt 740 | Bas-Rhin, Alsace, France | I3965 | |
| 6 | 634 | Bas-Rhin, Alsace, France | I10518 | |
| 7 | Bas-Rhin, Alsace, France | I7374 | ||
| 8 | 600 | Bas-Rhin, Alsace, France | I6767 | |
| 9 | 630 | Bas-Rhin, Alsace, France | I15007 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.