Latitude: 41.654930, Longitude: 2.057012
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 926 | Barcelona, Catalonia, Spain | I768 | |
| 2 | 972 | Barcelona, Catalonia, Spain | I18306 | |
| 3 | 1004 | Barcelona, Catalonia, Spain | I18335 | |
| 4 | 946 | Barcelona, Catalonia, Spain | I11975 | |
| 5 | 1004 | Barcelona, Catalonia, Spain | I4221 | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 16 Dec 1470 | Barcelona, Catalonia, Spain | I10965 | |
| 2 | 966 | Barcelona, Catalonia, Spain | I768 | |
| 3 | 25 Feb 1018 | Barcelona, Catalonia, Spain | I18306 | |
| 4 | 30 Sep 992 | Barcelona, Catalonia, Spain | I11975 | |
| 5 | 11 Aug 897 | Barcelona, Catalonia, Spain | I1670 | |
| 6 | 16 Dec 1470 | Barcelona, Catalonia, Spain | I2421 | |
| 7 | 977 | Barcelona, Catalonia, Spain | I5507 | |
| 8 | 21 Aug 897 | Barcelona, Catalonia, Spain | I7208 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | BORREL III / CARCASSONNE | Barcelona, Catalonia, Spain | F4950 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.