Latitude: 52.230179, Longitude: -1.182820
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1559 | Badby, Northamptonshire, England | I11069 | |
| 2 | 1555 | Badby, Northamptonshire, England | I7210 | |
| 3 | 1555 | Badby, Northamptonshire, England | I3074 | |
| 4 | 1550 | Badby, Northamptonshire, England | I17997 | |
| 5 | 1553 | Badby, Northamptonshire, England | I20252 | |
| 6 | 18 Apr 1574 | Badby, Northamptonshire, England | I17967 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1610 | Badby, Northamptonshire, England | I11069 | |
| 2 | 1605 | Badby, Northamptonshire, England | I7210 | |
| 3 | 1585 | Badby, Northamptonshire, England | I3074 | |
| 4 | 27 Jul 1585 | Badby, Northamptonshire, England | I17997 | |
| 5 | 3 Jun 1683 | Badby, Northamptonshire, England | I17967 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.