Latitude: -40.266666, Longitude: 175.516678
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Awahuri, Manawatu, Manawatu-Wanganui, New Zealand | I23581 | ||
| 2 | 2 Jun 1945 | Awahuri, Manawatu, Manawatu-Wanganui, New Zealand | I23684 | |
| 3 | Awahuri, Manawatu, Manawatu-Wanganui, New Zealand | I23652 | ||
| 4 | 1912 | Awahuri, Manawatu, Manawatu-Wanganui, New Zealand | I23556 | |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 10 Feb 1980 | Awahuri, Manawatu, Manawatu-Wanganui, New Zealand | I23581 | |
| 2 | 8 Sep 1994 | Awahuri, Manawatu, Manawatu-Wanganui, New Zealand | I23684 | |
| 3 | 1964 | Awahuri, Manawatu, Manawatu-Wanganui, New Zealand | I23569 | |
| 4 | 21 Jan 1985 | Awahuri, Manawatu, Manawatu-Wanganui, New Zealand | I23373 | |
| 5 | 11 Nov 1945 | Awahuri, Manawatu, Manawatu-Wanganui, New Zealand | I23502 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 1 | 11 May 1971 | Awahuri, Manawatu, Manawatu-Wanganui, New Zealand | I23556 | |
| 2 | 26 Dec 1977 | Awahuri, Manawatu, Manawatu-Wanganui, New Zealand | I23553 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.