Latitude: 44.311131, Longitude: -0.114384
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 626 | Aquitaine, France | I12630 | |
| 2 | 607 | Aquitaine, France | I15686 | |
| 3 | 660 | Aquitaine, France | I6119 | |
| 4 | Apr 619 | Aquitaine, France | I18680 | |
| 5 | 1257 | Aquitaine, France | I16713 | |
| 6 | 6 Feb 1040 | Aquitaine, France | I14574 | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 688 | Aquitaine, France | I12630 | |
| 2 | 1004 | Aquitaine, France | I17880 | |
| 3 | Aquitaine, France | I9629 | ||
| 4 | 1370 | Aquitaine, France | I20626 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.