Latitude: 56.216698, Longitude: -2.683330
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 26 Oct 1738 | Anstruther-Easter, Fife, Scotland | I1748 | |
| 2 | 1841 | Anstruther-Easter, Fife, Scotland | I6217 | |
| 3 | 1839 | Anstruther-Easter, Fife, Scotland | I18637 | |
| 4 | 8 Aug 1809 | Anstruther-Easter, Fife, Scotland | I5321 | |
| 5 | 1837 | Anstruther-Easter, Fife, Scotland | I8577 | |
| 6 | 6 Apr 1807 | Anstruther-Easter, Fife, Scotland | I10385 | |
| 7 | 1833 | Anstruther-Easter, Fife, Scotland | I21049 | |
| 8 | 1835 | Anstruther-Easter, Fife, Scotland | I10336 | |
| 9 | 5 May 1805 | Anstruther-Easter, Fife, Scotland | I18114 | |
| 10 | 21 Jul 1814 | Anstruther-Easter, Fife, Scotland | I18556 | |
| 11 | 1805 | Anstruther-Easter, Fife, Scotland | I16707 | |
| 12 | 1826 | Anstruther-Easter, Fife, Scotland | I1589 | |
| 13 | 14 Feb 1858 | Anstruther-Easter, Fife, Scotland | I22194 | |
| 14 | 23 Aug 1819 | Anstruther-Easter, Fife, Scotland | I8135 | |
| 15 | 1824 | Anstruther-Easter, Fife, Scotland | I22191 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christened |
Person ID | ||
| 1 | 21 Jul 1811 | Anstruther-Easter, Fife, Scotland | I11126 | |
| 2 | 14 May 1820 | Anstruther-Easter, Fife, Scotland | I17652 | |
| 3 | 13 Aug 1809 | Anstruther-Easter, Fife, Scotland | I5321 | |
| 4 | 12 Apr 1807 | Anstruther-Easter, Fife, Scotland | I10385 | |
| 5 | 4 Aug 1814 | Anstruther-Easter, Fife, Scotland | I18556 | |
| 6 | 1 Mar 1778 | Anstruther-Easter, Fife, Scotland | I17704 | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1856 | Anstruther-Easter, Fife, Scotland | I17704 | |
| 2 | 22 Mar 1881 | Anstruther-Easter, Fife, Scotland | I8135 | |
| 3 | 17 Jun 1871 | Anstruther-Easter, Fife, Scotland | I6185 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | PHILP / RUSSEL | 20 Aug 1803 | Anstruther-Easter, Fife, Scotland | F3156 |
| 2 | PHILP / SMITH | 16 Dec 1831 | Anstruther-Easter, Fife, Scotland | F4912 |
| 3 | PHILP / WEEPERS | 15 Sep 1843 | Anstruther-Easter, Fife, Scotland | F5000 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.