Latitude: 47.466667, Longitude: -0.550000
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 16 Jan 1409 | Angers, Maine-et-Loire, Pays de la Loire, France | I4660 | |
| 2 | 1018 | Angers, Maine-et-Loire, Pays de la Loire, France | I9708 | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 28 Feb 1453 | Angers, Maine-et-Loire, Pays de la Loire, France | I921 | |
| 2 | 14 Nov 1060 | Angers, Maine-et-Loire, Pays de la Loire, France | I17403 | |
| 3 | 845 | Angers, Maine-et-Loire, Pays de la Loire, France | I660 | |
| 4 | 3 Oct 818 | Angers, Maine-et-Loire, Pays de la Loire, France | I3331 | |
| 5 | 5 Jul 920 | Angers, Maine-et-Loire, Pays de la Loire, France | I3012 | |
| 6 | Dec 999 | Angers, Maine-et-Loire, Pays de la Loire, France | I1216 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.