Latitude: 56.068336, Longitude: -3.769730
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | 1450 | Airth, Stirlingshire, Scotland | I2608 | |
| 2 | 1422 | Airth, Stirlingshire, Scotland | I348 | |
| 3 | 1618 | Airth, Stirlingshire, Scotland | I21080 | |
| 4 | 1619 | Airth, Stirlingshire, Scotland | I340 | |
| 5 | 1591 | Airth, Stirlingshire, Scotland | I6784 | |
| 6 | Abt 1597 | Airth, Stirlingshire, Scotland | I12772 | |
| 7 | 1446 | Airth, Stirlingshire, Scotland | I1044 | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 1403 | Airth, Stirlingshire, Scotland | I15747 | |
| 2 | 13 Apr 1661 | Airth, Stirlingshire, Scotland | I6784 | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | ||
| 1 | BRUCE / AIRTH | 1394 | Airth, Stirlingshire, Scotland | F4257 |
| 2 | BRUCE / FORRESTER | 1443 | Airth, Stirlingshire, Scotland | F3377 |
| 3 | BRUCE / MENTEITH | 1471 | Airth, Stirlingshire, Scotland | F5108 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.