Latitude: 50.766388, Longitude: 6.213842
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 1 | Aug 757 | Aachen, Nordrhein-Westfalen, Germany | I10903 | |
| 2 | Aug 778 | Aachen, Nordrhein-Westfalen, Germany | I1018 | |
| 3 | 750 | Aachen, Nordrhein-Westfalen, Germany | I4537 | |
| 4 | Aachen, Nordrhein-Westfalen, Germany | I3416 | ||
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 1 | 28 Jan 814 | Aachen, Nordrhein-Westfalen, Germany | I5310 | |
| 2 | Aachen, Nordrhein-Westfalen, Germany | I4251 | ||
| 3 | 28 Jan 814 | Aachen, Nordrhein-Westfalen, Germany | I10411 | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | ||
| 1 | HOLY ROMAN EMPEROR / ALLEMANIA | Aachen, Nordrhein-Westfalen, Germany | F2789 | |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.