Latitude: -41.848042, Longitude: 146.858246
Matches 51 to 100 of 160
| Last Name, Given Name(s) |
Birth |
Person ID | ||
| 51 | 12 May 1846 | Tasmania, Australia | I9762 | |
| 52 | 10 Feb 1886 | Tasmania, Australia | I7161 | |
| 53 | 1834 | Tasmania, Australia | I7546 | |
| 54 | 1837 | Tasmania, Australia | I25684 | |
| 55 | 23 Jul 1843 | Tasmania, Australia | I1704 | |
| 56 | 29 Jan 1849 | Tasmania, Australia | I5245 | |
| 57 | 29 Jan 1847 | Tasmania, Australia | I10320 | |
| 58 | 24 May 1896 | Tasmania, Australia | I9106 | |
| 59 | Tasmania, Australia | I5887 | ||
| 60 | Bef 1894 | Tasmania, Australia | I23178 | |
| 61 | 17 Feb 1856 | Tasmania, Australia | I4990 | |
| 62 | 1854 | Tasmania, Australia | I24001 | |
| 63 | 12 Dec 1841 | Tasmania, Australia | I22358 | |
| 64 | 10 Nov 1815 | Tasmania, Australia | I24840 | |
| 65 | 16 Nov 1896 | Tasmania, Australia | I7707 | |
| 66 | 7 Jun 1865 | Tasmania, Australia | I433 | |
| 67 | 27 May 1943 | Tasmania, Australia | I11687 | |
| 68 | 10 Dec 1873 | Tasmania, Australia | I3228 | |
| 69 | 17 Sep 1889 | Tasmania, Australia | I9250 | |
| 70 | 10 Jan 1876 | Tasmania, Australia | I9129 | |
| 71 | 1888 | Tasmania, Australia | I9301 | |
| 72 | 5 Aug 1828 | Tasmania, Australia | I22833 | |
| 73 | 1 Nov 1909 | Tasmania, Australia | I18255 | |
| 74 | 1 Jul 1837 | Tasmania, Australia | I11301 | |
| 75 | 27 Dec 1842 | Tasmania, Australia | I1288 | |
| 76 | 9 Aug 1846 | Tasmania, Australia | I16927 | |
| 77 | 18 Aug 1855 | Tasmania, Australia | I6408 | |
| 78 | 15 Mar 1929 | Tasmania, Australia | I7159 | |
| 79 | 1905 | Tasmania, Australia | I7466 | |
| 80 | 1 Mar 1907 | Tasmania, Australia | I13619 | |
| 81 | 1880 | Tasmania, Australia | I20022 | |
| 82 | 17 Sep 1849 | Tasmania, Australia | I6683 | |
| 83 | 30 Apr 1824 | Tasmania, Australia | I1021 | |
| 84 | 24 Sep 1882 | Tasmania, Australia | I12913 | |
| 85 | 9 Aug 1841 | Tasmania, Australia | I3596 | |
| 86 | 30 Jul 1883 | Tasmania, Australia | I9512 | |
| 87 | 20 Apr 1881 | Tasmania, Australia | I3386 | |
| 88 | 9 Apr 1875 | Tasmania, Australia | I4507 | |
| 89 | 5 Mar 1873 | Tasmania, Australia | I714 | |
| 90 | 14 Apr 1874 | Tasmania, Australia | I12370 | |
| 91 | 14 Dec 1885 | Tasmania, Australia | I11695 | |
| 92 | 28 Jan 1872 | Tasmania, Australia | I16061 | |
| 93 | 5 Dec 1887 | Tasmania, Australia | I9309 | |
| 94 | 6 May 1876 | Tasmania, Australia | I10784 | |
| 95 | 12 Nov 1885 | Tasmania, Australia | I15543 | |
| 96 | 23 Oct 1895 | Tasmania, Australia | I19019 | |
| 97 | 1834 | Tasmania, Australia | I16071 | |
| 98 | 8 Jan 1892 | Tasmania, Australia | I2101 | |
| 99 | Aft 1913 | Tasmania, Australia | I23158 | |
| 100 | 1921 | Tasmania, Australia | I23180 | |
Matches 51 to 100 of 179
| Last Name, Given Name(s) |
Died |
Person ID | ||
| 51 | Tasmania, Australia | I12158 | ||
| 52 | 4 Sep 1963 | Tasmania, Australia | I9723 | |
| 53 | Jul 1832 | Tasmania, Australia | I8072 | |
| 54 | Jul 1832 | Tasmania, Australia | I22372 | |
| 55 | 2009 | Tasmania, Australia | I1055 | |
| 56 | 20 Jun 1891 | Tasmania, Australia | I14620 | |
| 57 | 6 Jun 1990 | Tasmania, Australia | I23043 | |
| 58 | 3 Apr 1929 | Tasmania, Australia | I9762 | |
| 59 | 1916 | Tasmania, Australia | I5538 | |
| 60 | 31 Dec 1906 | Tasmania, Australia | I14106 | |
| 61 | 1922 | Tasmania, Australia | I17737 | |
| 62 | 2 Sep 1920 | Tasmania, Australia | I7595 | |
| 63 | 21 Sep 1972 | Tasmania, Australia | I14966 | |
| 64 | 23 Jan 1913 | Tasmania, Australia | I16737 | |
| 65 | 25 Sep 1826 | Tasmania, Australia | I26265 | |
| 66 | 11 Aug 1905 | Tasmania, Australia | I55 | |
| 67 | 14 Sep 1942 | Tasmania, Australia | I16815 | |
| 68 | 4 Feb 1965 | Tasmania, Australia | I6381 | |
| 69 | 1936 | Tasmania, Australia | I3124 | |
| 70 | 1971 | Tasmania, Australia | I3370 | |
| 71 | 12 Apr 1969 | Tasmania, Australia | I25687 | |
| 72 | 26 Jul 1860 | Tasmania, Australia | I22216 | |
| 73 | 1 Jun 1967 | Tasmania, Australia | I9654 | |
| 74 | 2 Mar 1973 | Tasmania, Australia | I11115 | |
| 75 | 1914 | Tasmania, Australia | I2930 | |
| 76 | 15 Jul 1943 | Tasmania, Australia | I4655 | |
| 77 | 2 Apr 1855 | Tasmania, Australia | I15579 | |
| 78 | 18 Mar 1979 | Tasmania, Australia | I12558 | |
| 79 | 1 Jan 1946 | Tasmania, Australia | I21069 | |
| 80 | 15 Jun 1992 | Tasmania, Australia | I5813 | |
| 81 | 8 Jun 1975 | Tasmania, Australia | I11687 | |
| 82 | 1993 | Tasmania, Australia | I18180 | |
| 83 | 8 Feb 1879 | Tasmania, Australia | I4627 | |
| 84 | 3 Jan 1891 | Tasmania, Australia | I15645 | |
| 85 | 29 Dec 1975 | Tasmania, Australia | I6859 | |
| 86 | 1934 | Tasmania, Australia | I2798 | |
| 87 | 31 Aug 1954 | Tasmania, Australia | I23045 | |
| 88 | May 1958 | Tasmania, Australia | I20796 | |
| 89 | 5 Jun 1960 | Tasmania, Australia | I23014 | |
| 90 | 5 Dec 1851 | Tasmania, Australia | I16927 | |
| 91 | 1930 | Tasmania, Australia | I13183 | |
| 92 | 17 Jun 1935 | Tasmania, Australia | I18815 | |
| 93 | 21 Feb 2012 | Tasmania, Australia | I24008 | |
| 94 | 3 Apr 1877 | Tasmania, Australia | I11624 | |
| 95 | 1973 | Tasmania, Australia | I22659 | |
| 96 | 13 May 1852 | Tasmania, Australia | I5230 | |
| 97 | 1981 | Tasmania, Australia | I24351 | |
| 98 | 21 Feb 1905 | Tasmania, Australia | I5038 | |
| 99 | 1 Oct 1986 | Tasmania, Australia | I7644 | |
| 100 | 19 May 1984 | Tasmania, Australia | I19557 | |
Matches 51 to 100 of 101
| Last Name, Given Name(s) |
Buried |
Person ID | ||
| 51 | Tasmania, Australia | I22241 | ||
| 52 | Tasmania, Australia | I24849 | ||
| 53 | Tasmania, Australia | I24819 | ||
| 54 | Tasmania, Australia | I24840 | ||
| 55 | Tasmania, Australia | I24832 | ||
| 56 | Tasmania, Australia | I18120 | ||
| 57 | Tasmania, Australia | I5734 | ||
| 58 | Tasmania, Australia | I23450 | ||
| 59 | Tasmania, Australia | I18815 | ||
| 60 | Tasmania, Australia | I8761 | ||
| 61 | Tasmania, Australia | I15190 | ||
| 62 | Tasmania, Australia | I19816 | ||
| 63 | Tasmania, Australia | I20587 | ||
| 64 | Tasmania, Australia | I5230 | ||
| 65 | 29 Oct 1979 | Tasmania, Australia | I5361 | |
| 66 | 26 Dec 1949 | Tasmania, Australia | I4287 | |
| 67 | 4 May 1955 | Tasmania, Australia | I16766 | |
| 68 | Tasmania, Australia | I17457 | ||
| 69 | Tasmania, Australia | I329 | ||
| 70 | Tasmania, Australia | I15030 | ||
| 71 | Tasmania, Australia | I26147 | ||
| 72 | Tasmania, Australia | I5388 | ||
| 73 | Tasmania, Australia | I22209 | ||
| 74 | Tasmania, Australia | I21964 | ||
| 75 | Tasmania, Australia | I26022 | ||
| 76 | Tasmania, Australia | I5623 | ||
| 77 | 28 Apr 1865 | Tasmania, Australia | I17423 | |
| 78 | Tasmania, Australia | I21895 | ||
| 79 | Tasmania, Australia | I18725 | ||
| 80 | Tasmania, Australia | I26010 | ||
| 81 | Tasmania, Australia | I22217 | ||
| 82 | Tasmania, Australia | I8209 | ||
| 83 | Tasmania, Australia | I23021 | ||
| 84 | Tasmania, Australia | I16130 | ||
| 85 | Tasmania, Australia | I11818 | ||
| 86 | Mar 1869 | Tasmania, Australia | I18556 | |
| 87 | Tasmania, Australia | I4204 | ||
| 88 | Tasmania, Australia | I25420 | ||
| 89 | Tasmania, Australia | I24193 | ||
| 90 | Tasmania, Australia | I5815 | ||
| 91 | Tasmania, Australia | I20478 | ||
| 92 | Tasmania, Australia | I6903 | ||
| 93 | 4 Feb 1859 | Tasmania, Australia | I12637 | |
| 94 | 1876 | Tasmania, Australia | I5334 | |
| 95 | Tasmania, Australia | I16087 | ||
| 96 | Tasmania, Australia | I15419 | ||
| 97 | Dec 1907 | Tasmania, Australia | I24254 | |
| 98 | Tasmania, Australia | I10383 | ||
| 99 | Tasmania, Australia | I3530 | ||
| 100 | Tasmania, Australia | I25990 | ||
Matches 51 to 59 of 59
| Family |
Married |
Family ID | ||
| 51 | SPIER / ELLISTON | 7 Jun 1905 | Tasmania, Australia | F5249 |
| 52 | TEECE / GIBLIN | 21 Oct 1909 | Tasmania, Australia | F1145 |
| 53 | TRIBE / GRELLIS | Tasmania, Australia | F2386 | |
| 54 | VICARY / | 1912 | Tasmania, Australia | F7369 |
| 55 | VIMPANY / ALOMES | 12 Apr 1909 | Tasmania, Australia | F6592 |
| 56 | WALKLEY / DAVIES | 1916 | Tasmania, Australia | F5226 |
| 57 | WALTER / PHILP | 1915 | Tasmania, Australia | F3337 |
| 58 | WILLS / CAMERON | 16 Feb 1909 | Tasmania, Australia | F5022 |
| 59 | WILLS / PHILP | 26 Oct 1905 | Tasmania, Australia | F4406 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.