
| Name | DYER, Living | |
| Gender | Male | |
| Person ID | I9806 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | DYER, Reuben, b. Jan 1874, Twyford, Leicestershire, England , d. Mar 1958, Carlton, Nottinghamshire, England (Age ~ 84 years) | |
| Relationship | natural | |
| Mother | WHITT, Elizabeth, b. 1876, Carlton, Nottinghamshire, England , d. 1920 (Age 44 years) | |
| Relationship | natural | |
| Married | 1898 | Carlton, Nottinghamshire, England |
| Family ID | F2889 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.