
| Name | KING, Joan | |
| Gender | Female | |
| Died | 1612 | |
| Person ID | I9421 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Family | SALMON, John, d. 1593, Chackmore, Buckinghamshire, England | |||
| Married | 1571 | Buckinghamshire, England |
||
| Children |
|
|||
| Last Modified | 16 Sep 2023 | |||
| Family ID | F844 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.