
| Name | FAULKS, Robert | |
| Born | 1789 | |
| Gender | Male | |
| Died | 1840 | |
| Person ID | I9382 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | FAULKS, John | |
| Relationship | natural | |
| Mother | WOODS, Mary | |
| Relationship | natural | |
| Family ID | F3603 | Group Sheet | Family Chart |
| Family | SMITH, Sarah, b. 1798, d. 1860 (Age 62 years) | |||
| Children |
|
|||
| Last Modified | 16 Sep 2023 | |||
| Family ID | F2514 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.