
| Name | CRISP, Ellinor Mary | |
| Born | Victoria, Australia |
|
| Gender | Female | |
| Person ID | I8744 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | CRISP, John Frederick, b. 22 Sep 1844, Hobart, Tasmania, Australia , d. 30 Mar 1925, Armadale, Victoria, Australia (Age 80 years) | |
| Relationship | natural | |
| Mother | WILSON, Jane Macauley, b. 28 Oct 1859, Berwick, Victoria, Australia , d. 20 May 1925, Malvern, Victoria, Australia (Age 65 years) | |
| Relationship | natural | |
| Married | 9 Aug 1887 | Berwick, Victoria, Australia |
| Family ID | F1818 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.