
| Name | WALKER, Caroline | |
| Gender | Male | |
| Person ID | I8269 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Family | WALKER, Caroline, b. Apr 1840, Ongar, Essex, United Kingdom , d. 20 Nov 1910, New Town, Tasmania, Australia (Age ~ 70 years) | |
| Married | 1864 | Deloraine, Tasmania, Australia |
| Last Modified | 16 Sep 2023 | |
| Family ID | F2202 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.