
| Name | BROWN, Ann | |
| Born | Abt 1836 | Leicestershire, England |
| Gender | Female | |
| Died | 1918 | Leicester St Margaret, Leicestershire, England |
| Person ID | I8124 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Family | DYER, Robert, b. 1829, Nottingham, Nottinghamshire, England , d. Jul 1900, St. Margarets, Leicester, England (Age 71 years) | |
| Last Modified | 16 Sep 2023 | |
| Family ID | F1710 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.