
| Name | OF MORVERN, Margaret Macgillvray [1] | |
| Born | 1170 | Morvern, Argyll, Scotland [1] |
| Gender | Female | |
| Died | Scotland [1] |
|
| Person ID | I8060 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Family | DEROSS, Farquhar Mactaggart, b. 1170, Abbey, Renfrewshire, Scotland , d. 1251 (Age 81 years) | |||
| Children |
|
|||
| Last Modified | 16 Sep 2023 | |||
| Family ID | F3911 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.