
| Name | PEPPLER, Anthony | |
| Gender | Male | |
| Person ID | I7970 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | PEPPLER, Frank | |
| Relationship | natural | |
| Mother | JOHNSTONE, Jessie, b. 12 Nov 1911, d. 1992 (Age 80 years) | |
| Relationship | natural | |
| Family ID | F4513 | Group Sheet | Family Chart |
| Family | CARROL, P | |||||
| Children |
|
|||||
| Last Modified | 16 Sep 2023 | |||||
| Family ID | F2113 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.