
| Name | DYER, Mary E | |
| Born | Abt 1844 | Derbyshire, England |
| Gender | Female | |
| Person ID | I7953 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | DYER, Samuel, b. Abt 1811, Orston, Nottinghamshire, England | |
| Relationship | natural | |
| Mother | DYER, Louisa, b. Abt 1814, Eastwood, Nottinghamshire, England | |
| Relationship | natural | |
| Family ID | F4855 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.