
| Name | JOHN, of Meadowflat Carmichael Sir [1] | |
| Born | 1484 | Carmichael, Lanarkshire, Scotland |
| Gender | Male | |
| Died | 1567 | |
| Person ID | I7561 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | CARMICHAEL, Sir John 1st of Balmedie, b. 1430, Meadowflat, Lanarkshire, Scotland , d. 20 Feb 1489, Balmedie, Aberdeenshire, Scotland (Age 59 years) | |
| Relationship | natural | |
| Mother | SIBBALD, Lady Isabel Countess of Angus, b. 1418, Balgonar, Fife, Scotland , d. 21 Jul 1496, Meadowflat, Lanarkshire, Scotland (Age 78 years) | |
| Relationship | natural | |
| Married | 1473 | Balgonar, Fife, Scotland |
| Family ID | F1820 | Group Sheet | Family Chart |
| Family | BRUCE, Elizabeth Janet of Airth, b. 1480, Motherwell, Lanarkshire, Scotland , d. 2 Aug 1545 (Age 65 years) | |||||||||
| Married | 1504 | Clackmannan, Clackmannanshire, Scotland |
||||||||
| Children |
|
|||||||||
| Last Modified | 16 Sep 2023 | |||||||||
| Family ID | F2003 | Group Sheet | Family Chart | ||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.