
| Name | MAXWELL, Euphemia | |
| Born | Abt 1571 | |
| Gender | Female | |
| Person ID | I7102 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | MAXWELL, George, b. Abt 1490 | |
| Relationship | natural | |
| Mother | CUNINGHAME, Marion, b. 1488, Kilmarnock, Ayrshire, Scotland , d. 1504, Scotland (Age 16 years) | |
| Relationship | natural | |
| Family ID | F221 | Group Sheet | Family Chart |
| Family | LECKIE, Alexander, b. 1560, d. Sep 1601 (Age 41 years) | |
| Last Modified | 16 Sep 2023 | |
| Family ID | F796 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.