
| Name | FORRESTER, Lady Margaret of Torwoodhead [1] | |
| Born | Scotland |
|
| Gender | Female | |
| Died | 1659 | Scotland |
| Person ID | I7083 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Family | ROSS, Lord William, b. 1603, Scotland , d. 1656 (Age 53 years) | |||
| Children |
|
|||
| Last Modified | 16 Sep 2023 | |||
| Family ID | F3537 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.