
| Name | LIVINGSTONE, John | |
| Gender | Male | |
| Person ID | I69 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | LIVINGSTONE, Sir John Laird of Dunipace, b. 1553, Dunipace House, Dunipace, Falkirk, Stirlingshire, Scotland , d. 7 Jun 1620, Dunipace House, Dunipace, Falkirk, Stirlingshire, Scotland (Age 67 years) | |
| Relationship | natural | |
| Family ID | F6708 | Group Sheet | Family Chart |
| Father | LIVINGSTONE, Sir John | |
| Relationship | natural | |
| Family ID | F6709 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.