
| Name | WILKINSON, Edmund [1] | |
| Gender | Male | |
| Person ID | I6706 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Family | MCCORMACK, Caroline Mary, b. 11 Mar 1863, Hobart, Tasmania, Australia , d. Bef 1963 (Age < 99 years) | |||||
| Married | 1889 | New Zealand [2] |
||||
| Children |
|
|||||
| Last Modified | 16 Sep 2023 | |||||
| Family ID | F1771 | Group Sheet | Family Chart | ||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.