
| Name | CARNEGIE, Mary | |
| Born | Abt 1540 | |
|
||
| Gender | Female | |
| Person ID | I6686 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | CARNEGIE, Sir Robert | |
| Relationship | natural | |
| Mother | GUTHRIE, Margaret, d. Apr 1571 | |
| Relationship | natural | |
| Married | Bef 12 Jul 1527 | |
| Family ID | F915 | Group Sheet | Family Chart |
| Family | STRACHAN, James, b. Abt 1535, Carmyllie, Angus, Scotland | |
| Last Modified | 16 Sep 2023 | |
| Family ID | F238 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.