
| Name | STEWART, Dau | |
| Gender | Female | |
| Person ID | I646 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | STEWART, Alexander, b. Abt 1477, d. 1537 (Age ~ 60 years) | |
| Relationship | natural | |
| Family ID | F6729 | Group Sheet | Family Chart |
| Family | LESLIE, John, b. 1460, d. 1546 (Age 86 years) | |
| Last Modified | 16 Sep 2023 | |
| Family ID | F1338 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.