
| Name | MARGETTS, Edward Edmund [1] | |
| Born | 1 Feb 1584 | Enstone, Oxfordshire, England [1] |
| Gender | Male | |
| Died | 1 Jul 1665 | Charlbury, Oxfordshire, England [1] |
| Person ID | I6405 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | MARGETTS, William, b. 1556, Spelsbury, Oxfordshire, England , d. 2 Apr 1606, Enstone, Oxfordshire, England (Age 50 years) | |
| Relationship | natural | |
| Mother | JENNINGS, Alice, b. 12 Jul 1562, Enstone, Oxfordshire, England , d. 2 Apr 1606, Enstone, Oxfordshire, England (Age 43 years) | |
| Relationship | natural | |
| Married | 7 Sep 1583 | Enstone, Oxfordshire, England [1] |
| Family ID | F176 | Group Sheet | Family Chart |
| Family | HOPKINS, Elizabeth, b. 1585, Oxfordshire, England , d. 1664, Oxfordshire, England (Age 79 years) | |||||||||
| Married | 15 May 1607 | Banbury, Oxfordshire, England |
||||||||
| Children |
|
|||||||||
| Last Modified | 16 Sep 2023 | |||||||||
| Family ID | F1698 | Group Sheet | Family Chart | ||||||||
| Photos | MARGETTS Edmund Carpenter of Charlbury 1670 pg01 OR_493_530_8680_0005 |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.