
| Name | SEMPHILL, John | |
| Born | Abt 1540 | |
| Gender | Male | |
| Died | 24 Sep 1579 | |
| Person ID | I6219 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Family | LIVINGSTONE, Mary, b. Abt 1541, d. 1579 (Age ~ 38 years) | |||
| Children |
|
|||
| Last Modified | 16 Sep 2023 | |||
| Family ID | F1647 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.