
| Name | DE BALLIOL, Euphemia [1] | |
| Born | 1064 | Durham, England [1] |
|
||
| Gender | Female | |
| Died | 1088 | Cromarty, Ross & Cromarty, Scotland [1] |
| Person ID | I5985 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Family | DEROS, Sir Malcolm Baron, b. 1064, Holderness, Yorkshire, England , d. 1098, Moray, Scotland (Age 34 years) | |||
| Children |
|
|||
| Last Modified | 16 Sep 2023 | |||
| Family ID | F5613 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.