
| Name | SUTHERLAND, John [1] | |
| Born | 1669 | Virginia, USA |
| Gender | Male | |
| Died | 1711 | Essex, Virginia, USA |
| Person ID | I5920 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | SUTHERLAND, Alexander 1st Lord Duffus, b. 21 Dec 1621, Darnaway Castle, Dyke, Moray, Scotland , d. 31 Aug 1674, Yorktown, King William, Virginia Colony, Ameica (Age 52 years) | |
| Relationship | natural | |
| Mother | STEWART, Dame Margaret"Countess of Queensberry" Stuart, b. 21 Jul 1629, Elgin, Moray, Scotland , d. 13 Apr 1677, Darnaway Castle, Elgin, Morayshire, Scotland (Age 47 years) | |
| Relationship | natural | |
| Married | 12 Apr 1656 | Alves, Moray, Scotland |
| Family ID | F2768 | Group Sheet | Family Chart |
| Family | KATHERINE, b. 1667, Norfolk, Virginia, USA , d. 1711, Essex, Virginia, USA (Age 44 years) | |||||||||||||||
| Married | 1686 | Norfolk, Virginia, USA |
||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 16 Sep 2023 | |||||||||||||||
| Family ID | F1569 | Group Sheet | Family Chart | ||||||||||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.