
| Name | TURNBULL, James [1] | |
| Born | Abt 1814 | Knaresborough, Yorkshire, England |
| Gender | Male | |
| Person ID | I5724 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Family | TURNBULL, Charlotte Eleanor, b. 19 Feb 1819, Sevenoaks, Kent, England , d. Oct 1872, Strand, London, England (Age 53 years) | |||
| Children |
|
|||
| Last Modified | 16 Sep 2023 | |||
| Family ID | F1505 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.