
| Name | TEVILLE, [1] | |
| Born | Between 1778 and 1813 | |
| Gender | Female | |
| Died | Between 1799 and 1872 | |
| Person ID | I5660 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Family | BINNS, William, b. 28 Jun 1797, Dublin, Ireland , d. 1860, Dublin, Ireland (Age 62 years) | |
| Last Modified | 16 Sep 2023 | |
| Family ID | F170 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.