
| Name | SINCLAIR, Janet | |
| Gender | Female | |
| Person ID | I5526 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | SINCLAIR, John 5th of Brims and Ulbster, b. 1677, of Brims, later of Ulbster | |
| Relationship | natural | |
| Mother | MUNRO, Jean, b. Abt 1670, Newmore, Ross-shire, Scotland | |
| Relationship | natural | |
| Family ID | F3220 | Group Sheet | Family Chart |
| Family | MACKAY, George 3rd Lord Reay, b. 1678, Strathnaver, Sutherland, Scotland , d. 21 Mar 1748, Tongue, Sutherland, Scotland (Age 70 years) | |
| Last Modified | 16 Sep 2023 | |
| Family ID | F4957 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.