
| Name | MICHAEL, Charles | |
| Gender | Male | |
| Person ID | I5461 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | MICHAELL, John, b. Between 1843 and 1844, Libau, then Russia now known as Liepaja Latvia , d. 18 Sep 1916 (Age ~ 73 years) | |
| Relationship | natural | |
| Mother | FRASER, Emma, b. Jan 1849, Dartmouth, Devon, England , d. 28 Apr 1925, Middle Park, Victoria (Age ~ 76 years) | |
| Relationship | natural | |
| Family ID | F3843 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.