
| Name | BURGESS, Annie Ellen [1] | |
| Born | 1840 | Faulkbourne, Essex, England |
| Gender | Female | |
| Died | 19 Jan 1927 | Belmont, Newport, Essex, England |
| Person ID | I520 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Family | BELLINGHAM, James Gordon, b. 1837, d. 9 May 1890, Saffron Walden, Essex, England (Age 53 years) | |
| Married | 1873 | Saffron Walden, Essex, England |
| Last Modified | 16 Sep 2023 | |
| Family ID | F4310 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.