
| Name | DE CRICHTON, William [1, 2] | |
| Born | 1200 [1, 2] | |
|
||
| Gender | Male | |
| Died | 1240 [1, 2] | |
|
||
| Person ID | I5186 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | CRICHTON, Thurston, b. 1170, d. 1202, Scotland (Age 32 years) | |
| Relationship | natural | |
| Family ID | F6865 | Group Sheet | Family Chart |
| Children |
|
|||
| Last Modified | 16 Sep 2023 | |||
| Family ID | F7108 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.