
| Name | JOHNSTONE, Susan [1] | |
| Gender | Female | |
| Person ID | I4981 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | JOHNSTONE, Thomas Collie, b. 26 Dec 1916, d. 3 Feb 1977, Caulfield, Victoria, Australia (Age 60 years) | |
| Relationship | natural | |
| Mother | MEADE, Vera Maude, b. 1920, d. 2000 (Age 80 years) | |
| Relationship | natural | |
| Family ID | F4994 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.