
| Name | STEWART, Dau. (Nicduncan) | |
| Gender | Female | |
| Person ID | I4915 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | STEWART, Duncan, d. Bef 10 Oct 1547 | |
| Relationship | natural | |
| Mother | GORDON, Janet, b. 11 Aug 1479, Huntly, Aberdeenshire, Scotland , d. 9 May 1530, Argyll, Scotland (Age 50 years) | |
| Relationship | natural | |
| Family ID | F4378 | Group Sheet | Family Chart |
| Family | MACDONELL, Ranald Og, d. 1587 | |
| Last Modified | 16 Sep 2023 | |
| Family ID | F5287 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.