
| Name | MAXWELL, Margaret | |
| Gender | Female | |
| Died | 16 Nov 1622 | |
| Person ID | I4898 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | MAXWELL, George, b. Abt 1490 | |
| Relationship | natural | |
| Mother | CUNINGHAME, Marion, b. 1488, Kilmarnock, Ayrshire, Scotland , d. 1504, Scotland (Age 16 years) | |
| Relationship | natural | |
| Family ID | F221 | Group Sheet | Family Chart |
| Family 1 | KNOX, Uchtred | |
| Last Modified | 16 Sep 2023 | |
| Family ID | F2903 | Group Sheet | Family Chart |
| Family 2 | KNOX, William, b. 1539 | |
| Last Modified | 16 Sep 2023 | |
| Family ID | F5318 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.