
| Name | NARBONNE, Senator Tonantuis "Saint Ruricus" "Rodez" Ferreolus [1] | |
| Born | 470 | Rodez, Aveyron, Midi-Pyrénées, France [1, 2, 3, 4] |
| Gender | Male | |
| Died | 11 Oct 535 | Narbonne, Aude, Languedoc-Roussillon, France [1, 2, 3, 4] |
| Person ID | I404 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | FERREOLUS, Tonantius "The Praetorian Prefect of Gaul", b. 405, Gaul, Moselle, Lorraine, France , d. 475, Narbonne, Aude, Languedoc-Roussillon, France (Age 70 years) | |
| Relationship | natural | |
| Mother | DIROMA, Papinilla Syagrious Afranius Syagria, b. 415, Rome, Roma, Lazio, Italy , d. 480, Narbonne, Aude, Languedoc-Roussillon, France (Age 65 years) | |
| Relationship | natural | |
| Family ID | F1171 | Group Sheet | Family Chart |
| Father | FERREOLUS, Tonantius Praetorian Prefect Gaul, b. 405, Rome, Roma, Lazio, Italy , d. 475, Narbonne, Aude, Languedoc-Roussillon, France (Age 70 years) | |
| Relationship | natural | |
| Mother | FERREOLUS, Papinilla Rome, b. 415, France , d. 474, France (Age 59 years) | |
| Relationship | natural | |
| Family ID | F5525 | Group Sheet | Family Chart |
| Family 1 | NARBONNE, Industria De Reims, b. Apr 456, Narbonne, Aude, Languedoc-Roussillon, France , d. 525, Narbonne, Aude, Languedoc-Roussillon, France (Age ~ 68 years) | |||||
| Children |
|
|||||
| Last Modified | 16 Sep 2023 | |||||
| Family ID | F111 | Group Sheet | Family Chart | ||||
| Family 2 | ABBESS OF SAINT PIERRE DE REIMS, Saint Dode, b. 509, Moselle, Lorraine, France , d. 540, Religieuse De St Pierre, France (Age 31 years) | |||||
| Married | Abt 531 [5] | |||||
| Children |
|
|||||
| Last Modified | 16 Sep 2023 | |||||
| Family ID | F114 | Group Sheet | Family Chart | ||||
| Family 3 | NARBONNE, Industria Narbo, b. 450, Narbonne, Aude, Languedoc-Roussillon, France , d. Narbonne, Aude, Languedoc-Roussillon, France | |||||||||
| Children |
|
|||||||||
| Last Modified | 16 Sep 2023 | |||||||||
| Family ID | F113 | Group Sheet | Family Chart | ||||||||
| Family 4 | OF NARBONNE, Industria, b. Abt 450, Marne Champagne, Ardennes, Champagne-Ardenne, France , d. 529, Sachsen, Germany (Age ~ 79 years) | |||
| Children |
|
|||
| Last Modified | 16 Sep 2023 | |||
| Family ID | F112 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.