
| Name | WALTER, Elizabeth | |
| Born | Tonbridge, Kent, England |
|
| Gender | Female | |
| Died | 19 Jul 1737 | Tonbridge, Kent, England |
| Person ID | I37 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | WALTER, William, d. 1730, Tonbridge, Kent, England | |
| Relationship | natural | |
| Mother | HEAD, Elizabeth, d. 1729, Southborough, Kent, England | |
| Relationship | natural | |
| Married | 19 Jan 1691 | Tonbridge, Kent, England |
| Family ID | F2349 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.