![OGILVY [OGILVIE], James](img/male.jpg)
| Name | OGILVY [OGILVIE], James | |
| Gender | Male | |
| Died | Abt 1574 | |
| Person ID | I3674 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Family 1 | UNKNOWN, Partner | |
| Last Modified | 16 Sep 2023 | |
| Family ID | F979 | Group Sheet | Family Chart |
| Family 2 | GORDON, Janet, b. Dalry, Lochinvar, Kirkcudbrightshire, Scotland | |||||
| Children |
|
|||||
| Last Modified | 16 Sep 2023 | |||||
| Family ID | F980 | Group Sheet | Family Chart | ||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.