
| Name | NEWLAND OR NAYLAND, Corlie [1] | |
| Born | Abt 1527 [1] | |
| Gender | Female | |
| Person ID | I3637 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Family | WARREN, John, b. 1 Aug 1525, Wiston, Suffolk, England , d. 23 Apr 1576, Nayland, Suffolk, England (Age 50 years) | |||
| Children |
|
|||
| Last Modified | 16 Sep 2023 | |||
| Family ID | F4454 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.