
| Name | BARNES, Amelia Elizabeth | |
| Born | 1866 | Birmingham, Warwickshire, England |
| Gender | Female | |
| Died | 1951 | Gloucestershire, England |
|
||
| Person ID | I3253 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | BARNES, Thomas Collier, b. Abt 1836, Berkshire, England , d. 27 Nov 1911, Birmingham, Warwickshire, England (Age ~ 75 years) | |
| Relationship | natural | |
| Mother | GIBSON, Charlotte, b. Abt 1835, Birmingham, Warwickshire, England , d. 20 Apr 1909, Birmingham, Warwickshire, England (Age ~ 74 years) | |
| Relationship | natural | |
| Married | 25 Sep 1856 | Edgbaston, St Bartholomew, Warwickshire, England |
| Family ID | F1104 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.