
| Name | DEBOOS, Jemima | |
| Born | 10 Nov 1844 | Bethnal Green, London, England |
|
||
| Gender | Female | |
| Died | Mar 1913 | West Ham, Essex, England |
| Person ID | I3141 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | DEBOOS, Thomas, b. 1812, Bethnal Green, London, England , d. Mar 1885, Bethnal Green, London, England (Age 73 years) | |
| Relationship | natural | |
| Mother | COLLIER, Sarah, b. 15 Oct 1817, Bethnal Green, London, England , d. 21 Sep 1854, Bethnal Green, London, England (Age 36 years) | |
| Relationship | natural | |
| Family ID | F5428 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.