
| Name | OR, Wulfrith [1] | |
| Born | Devon, England [1] |
|
| Gender | Female | |
| Died | 1000 | Devon, England [1] |
| Person ID | I2918 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Family | EALDORMAN, Ordgar, b. 902, Devon, England , d. 971, Tavistock, Devon, England (Age 69 years) | |
| Married | England [2] |
|
| Last Modified | 16 Sep 2023 | |
| Family ID | F2741 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.