
| Name | MUNRO, Hugh | |
| Suffix | 2nd of Newmore | |
| Gender | Male | |
| Person ID | I26719 | My Genealogy |
| Last Modified | 16 Sep 2023 | |
| Father | MUNRO, 1st of Newmore George General Sir of Newmore and Culrain, b. 1602, Invergordon, Ross-shire, Scotland , d. 11 Jul 1693, Newmore Caslte, Newmore, Ross-shire, Scotland (Age 91 years) | |
| Relationship | natural | |
| Mother | MUNRO, Anne | |
| Relationship | natural | |
| Family ID | F3415 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.1.2, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Jeanneret.